This document has been superseded
View the current version: 10a-staffing-standards-L3-2022
Revised Organizational Structure and Staffing Standards for Government Hospitals, CY 2013 Edition
In this document:
- •See full document content below
134 tables · ~11k words
Document Info
Revised Organizational Structure and Staffing Standards for Government Hospitals
CY 2013 Edition
TABLE OF CONTENTS
| PART I – INTRODUCTION: CLASSIFICATION OF HOSPITALS |
|---|
| Classification of Hospitals 2 Categories of General Hospitals 3 |
| PART II – MODEL ORGANIZATIONAL STRUCTURE |
| Organizational Configuration 8 Level 1 Hospital 10 Level 2 Hospital 13 Level 3 Hospital 17 |
| PART III – STANDARD STAFFING PATTERN |
| Medical Staff 24 Nursing Staff 27 Other Hospital Professional Personnel 28 Supplemental Guidelines 29 Standard Staffing Pattern per Category |
| Level 1 Hospital 25 Beds 31 50 Beds 35 75 Beds 39 Level 2 Hospital |
| 100 Beds 44 150 Beds 53 200 Beds 62 Level 3: Teaching and Training Hospitals |
| 200 Beds 71 300 Beds 82 400 Beds 93 500 Beds .104 |
| Annex: Tally of Positions by Level, by Bed Capacity 118 |
PART I
Introduction:
CLASSIFICATION OF HOSPITALS
INTRODUCTION: CLASSIFICATION OF HOSPITALS
A. Classification of Hospitals
Hospitals are classified according to:
- Ownership
- Scope of Services
General Hospitals are further classified by functional capability.
1. Classification According to Ownership
- a. Government a hospital owned, established, established and created by law; facility may be under the national government like the, the Department of Health (DOH), Department of National Defense (DND), Philippine National Police (PNP), Department of Justice (DOJ), State Universities and Colleges (SUCs), Government Owned or Controlled Corporations (GOCC) or Local Government Units (LGUs).
- b. Private – a hospital owned, established and operated with funds through donation, principal investment or other means by any individual, non-government corporation, association or organization.
2. Classification According to Scope of Services
-
a. General a hospital that provides services for all kinds of illnesses, diseases, injuries or deformities. A general hospital shall provide medical and surgical care to the sick and injured, as well as maternity, newborn and child care. It shall be equipped with the service capabilities needed to support board certified/eligible medical specialists and other licensed physicians rendering services in, but not limited to, the following:
- i. Clinical Services
-
- Family Medicine
-
- Pediatrics
-
- Internal Medicine
-
- Obstetrics and Gynecology
-
- i. Clinical Services
-
- Surgery
-
ii. Emergency Services
-
iii. Outpatient Services
-
iv. Ancillary and Support Services, such as clinical laboratory, imaging facility and pharmacy.
-
b. Specialty a hospital that specializes in a particular disease or condition or in one type of patient. A speciality hospital may be devoted to treatment of any of the following**:**
- i. Treatment of patients suffering from diseases of a particular organ or groups of organs (e.g. Lung Center of the Philippines, Philippine Heart Center, National Kidney and Transplant Institute); or a hospital dedicated to treatment of eye disorders or cancers.
- ii. Treatment of patients belonging to a particular group such as children, women, elderly and others (e.g. Philippine Children's Medical Center).
B. Categories of General Hospitals According to Functional Capacity
1. Level 1 Hospital
A Level 1 hospital shall have, as minimum, the following services and capacity:
-
a. A staff of qualified medical, allied medical and administrative personnel headed by a physician duly licensed by the Professional Regulation Commission (PRC);
-
b. Bed space for its authorized bed capacity in accordance with DOH Guidelines in the Planning and Design of Hospitals;
-
c. An operating room with standard equipment and provision for sterilization of equipment and supplies in accordance with the:
- i. DOH Reference Plan in the Planning and Design of an Operating Room/Theater
-
ii. DOH Guidelines on Cleaning, Disinfection and Sterilization of Reusable Medical Devices in Hospital Facilities in the Philippines
-
d. A post-operative recovery room;
-
e. Maternity facilities, consisting of ward(s), room(s), and a delivery room exclusively for maternity patients and newborns;
-
f. Isolation facilities with proper procedures for the care and control of infectious and communicable diseases as well as for the prevention of cross infections;
-
g. A separate dental section/clinic;
-
h. A blood station;
-
i. A DOH-licensed secondary clinical laboratory with the services of consulting pathologist;
-
j. A DOH-licensed Level 1 imaging facility with the services of a consulting radiologist; and
-
k. A DOH-licensed pharmacy
2. Level 2
A Level 2 hospital shall have as minimum, all of Level 1 capacity, including, but not limited to, the following:
-
a. An organized staff of qualified and competent personnel with Chief of Hospital/Medical Director and appropriate board-certified Clinical Department Heads;
-
b. Departmentalized and equipped with service capabilities needed to support board-certified/eligible medical specialists and other licensed physicians rendering services in the specialties of Medicine, Pediatrics, Obstetrics and Gynecology, Surgery, their sub-specialties and ancillary services;
-
c. A general Intensive Care Unit (ICU) for critically ill patients;
-
d. A Neonatal Intensive Care Unit (NICU);
-
e. A High Risk Pregnancy Unit (HRPU);
-
f. Provision of respiratory therapy services;
-
g. A DOH-licensed tertiary clinical laboratory; and
-
h. A DOH-licensed Level 2 imaging facility with mobile x-ray inside the institution and with capability for contrast examinations.
3. Level 3
A Level 3 hospital shall have as minimum, all of Level 2 capacity, including, but not limited to, the following:
- a. Teaching and/or training hospital with accredited residency training program for physicians in the four (4) major specialties, namely: Medicine, Pediatrics, Obstetrics and Gynecology, and Surgery;
- b. A physical medicine and rehabilitation unit;
- c. An ambulatory surgical clinic;
- d. A dialysis unit;
- e. A blood bank;
- f. A DOH-licensed tertiary clinical laboratory with standard equipment /reagents/ supplies necessary for the performance of histopathology examinations; and
- g. A DOH-licensed level 3 imaging facility with interventional radiology.
In summary, the services and facilities provided by each level of General Hospital is shown below:
| SERVICES | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|
| Consulting | All of Level 1 plus: | All of Level 2 plus: | |
| Clinical Services for in-patients | Specialists in: Medicine Pediatrics OB-Gyne Surgery | Departmentalized Clinical Services | Teaching/training services with accredited residency training program in the 4 major clinical services |
| Emergency and Out patient Services | Respiratory Unit | Physical Medicine and Rehabilitation Unit | |
| Isolation Facilities | General ICU | ||
| Surgical/Maternity Facilities | High Risk Pregnancy Unit | Ambulatory Surgical Clinic | |
| Dental Clinic | NICU | Dialysis Clinic | |
| Ancilliary Services | Secondary Clinical Laboratory | Tertiary Clinical Laboratory | Tertiary laboratory with histopathology |
| Blood Station | Blood Station | Blood Bank | |
| 1st Level X-ray | 2nd Level X-ray with mobile unit | 3rd Level X-ray | |
| Pharmacy | Pharmacy | Pharmacy |
PART II
MODEL ORGANIZATIONAL STRUCTURE
A. ORGANIZATIONAL CONFIGURATION
- The new standards on organizational structure and staffing pattern of government hospitals took into consideration the following factors:
- a. Minimum DOH Licensing Requirements and Philhealth Accreditation Requirements
- b. New hospital licensing category (Level 1, Level 2, Level 3 hospitals) based on Department of Health Administrative Order No. 2012-0012.
- c. Specialty Society Training Accreditation Requirements (particularly for Medical Staff)
- d. Distribution of Medical Staff to cover the Outpatient Department, Emergency Room and Inpatient hospital areas; and
- e. Health Human Resource Master Plan
Level 1 and Level 2 hospitals shall have four (4) basic organizational units: the Office of the Chief of Hospital; Medical Service; Nursing Service; and Hospital Operations and Patient Support Service (HOPSS). Internal management functions are combined under one organizational unit, the HOPSS**,** which shall subsume both administrative and finance services.
A Level 3 hospital shall be provided with an additional division-level entity, the Finance Service, to handle accounting, budgeting, cashiering, billing and claims and cash operations. Given the need to attain financial sustainability of said hospitals, this unit shall be tasked to improve revenue generating capacity.
- The general functions of the major organizational units are as follows:
a. Office of the Chief of Hospital/ Medical Center Chief
Shall be responsible for the overall management and administration of the hospital; formulation of policies, plans, programs and strategies to ensure implementation of health standards for the attainment of quality health care and high standards of clinical training for medical and allied medical personnel; and the day-to-day supervision and administration of the functional units.
b. Medical Service
Shall be responsible for providing quality inpatient and outpatient care and high standards of clinical training for medical and allied medical personnel; provision of ancillary and allied health services to patients; promotion of research activities; implementation of clinical resource management system; and advising and assisting the chief of hospital in the formulation and implementation of policies, plans and programs of the hospital.
c. Nursing Service
Shall be responsible for implementing nursing programs for total quality health care; providing nursing care to medical cases; and developing, coordinating and implementing relevant training programs for nursing personnel.
d. Hospital Operations and Patient Support Service (formerly Administrative Service)
Shall be responsible for the provision of administrative services relating to personnel management, administrative records management, property and supply management, general services, engineering, and security.
e. Finance Service
Shall be responsible for the provision of financial services relating to budgeting, accounting, cash operations, billing and claims.
-
- Below these offices/services, sub-units are allowed depending on service capability, ancillary services, kind and level of care and segregation of patients, and kind and variety of support functions. The hospital administration is given the flexibility to structure/group its internal management support units in a manner deemed more efficient and effective for the hospital's organization and operation.
- B. The model organizational structure for each category of hospital and authorized bed capacity is shown in the succeeding pages.
**Level 1 Hospital **
Model Organizational Structure for a Level 1 Hospital (25 to 75 Bed Capacity)
| Organizational Unit | Number of Positions | |||||
|---|---|---|---|---|---|---|
| 25 | Bed Capacity 50 | 75 | ||||
| A. | Office of the Chief of Hospital | 3 | 3 | 3 | ||
| B. | Medical Service | 52 | 64 | 74 | ||
| 1. | Outpatient | 5 | 5 | 5 | ||
| 2. | Emergency Room | 5 | 9 | 12 | ||
| 3. | Clinical Units | 11 | 14 | 16 | ||
| 4. | Clinical Laboratory | 5 | 6 | 7 | ||
| a. Blood Station | 3 | 3 | 3 | |||
| 5. | Radiology | 4 | 5 | 6 | ||
| 6. | Dental | 2 | 2 | 2 | ||
| 7. | Health Information Management | 3 | 3 | 3 | ||
| a. Admitting/Information | 4 | 4 | 4 | |||
| 8. | Nutrition and Dietetics | 4 | 5 | 6 | ||
| 9. | Pharmacy | 4 | 5 | 6 | ||
| 10. | Medical Social Work | 2 | 3 | 4 | ||
| C. | Nursing Service | 39 | 51 | 61 | ||
| 1. | Office of the Nurse Supervisor | 1 | 1 | 1 | ||
| 2. | Clinical Nursing Units | 13 | 24 | 34 | ||
| 3. | Operating Room | 6 | 6 | 6 | ||
| 4. | Recovery Room | 6 | 6 | 6 | ||
| 5. | Isolation Room | 4 | 4 | 4 | ||
| 6. | Delivery Room | 9 | 10 | 10 |
| Organizational Unit | Number of Positions Bed Capacity | ||||
|---|---|---|---|---|---|
| 50 | 75 | ||||
| D. | Hospital Operations and Patient Support Service | 19 | 26 | 28 | |
| 1. | Office of the Administrative Officer | 2 | 2 | 2 | |
| 2. | Human Resource Management | 2 | 2 | 2 | |
| 3. | Procurement, Property and Supply | 2 | 2 | 2 | |
| 4. | Engineering and Facilities Management | 5 | 9 | 11 | |
| 5. | Housekeeping/Laundry | 2 | 3 | 3 | |
| 6. | Accounting | 2 | 3 | 3 | |
| a. Billing and Claims | 2 | 2 | 2 | ||
| 7. | Cash Operations | 2 | 3 | 3 | |
| 8. | Security | - to be contracted out - | |||
| Total Number of Positions | 113 | 144 | 166 |
Organizational Chart Level 1 Hospital 25, 50, 75 Bed Capacity

**Level 2 Hospital **
Model Organizational Structure for a Level 2 Hospital (100 to 200 Bed Capacity)
| Number of Positions | |||||
|---|---|---|---|---|---|
| Organizational Unit | Bed Capacity 150 | 200 | |||
| 100 | |||||
| A. | Office of the Medical Center Chief | 4 | 4 | 5 | |
| 1. | Office of the Medical Center Chief | 2 | 2 | 2 | |
| 2. | Integrated Hospital Operations and Management Program | 2 | 2 | 3 | |
| B. | Medical Service | 122 | 161 | 192 | |
| 1. | Office of the Chief of Medical Professional Staff | 2 | 2 | 2 | |
| 2. | Outpatient Department | 9 | 11 | 12 | |
| 3. | Emergency Medicine Department | 19 | 26 | 31 | |
| 4. | Clinical Departments | 26 | 35 | 48 | |
| 5. | Special Care Areas | 4 | 6 | 6 | |
| 6. | Department of Pathology | 2 | 2 | 2 | |
| a. Blood Bank | 6 | 8 | 9 | ||
| b. Anatomic and Clinical Laboratory | 13 | 18 | 20 | ||
| 7. | Department of Radiology | 8 | 11 | 11 | |
| 8. | Dental | 3 | 3 | 4 | |
| 9. | Health Information Management | 5 | 7 | 9 | |
| a. Admitting/Information | 5 | 6 | 7 | ||
| 10. | Nutrition and Dietetics | 9 | 13 | 15 | |
| 11. | Pharmacy | 7 | 8 | 10 | |
| 12. | Medical Social Work | 4 | 5 | 6 | |
| C. | Nursing Service | 122 | 180 | 227 | |
| 1. | Office of the Chief Nurse | 4 | 4 | 4 | |
| 2. | Clinical Nursing Units | 55 | 83 | 108 | |
| 3. | Operating Room | 14 | 21 | 26 | |
| 4. | Delivery Room | 11 | 17 | 21 | |
| 5. | Special Care Areas |
| Organizational Unit | Number of Positions | ||||||
|---|---|---|---|---|---|---|---|
| Bed Capacity | |||||||
| 100 | 150 | 200 | |||||
| a. Post Anesthesia Care Unit | 7 | 10 | 11 | ||||
| b. Intensive Care Unit | 6 | 9 | 10 | ||||
| c. Neonatal Intensive Care Unit (NICU) | 14 | 21 | 27 | ||||
| d. Pulmonary/Respiratory Unit | 5 | 7 | 9 | ||||
| 6. | Central Supply and Sterilization | 6 | 8 | 11 | |||
| D. | Hospital Operations and Patient Support Department | 59 | 69 | ||||
| 1. | Office of the Administrative Officer | 2 | 2 | 2 | |||
| 2. | Human Resource Management | 5 | 6 | ||||
| 3. | Procurement | 4 | 5 | 5 | |||
| 4. | Materials Management | 5 | 6 | 7 | |||
| 5. | Engineering and Facilities Management | 8 | 13 | 15 | |||
| a. Housekeeping/Laundry | 3 | 5 | 5 | ||||
| 6. | Budget | 3 | 3 | 3 | |||
| 7. | Accounting | 5 | 6 | 7 | |||
| a. Billing and Claims | 5 | 7 | 9 | ||||
| 8. | Cash Operations | 5 | 7 | 10 | |||
| 9. | Security | - to be contracted out - | |||||
| Total Number of Positions | 292 | 404 | 493 |
Organizational Chart Level 2 Hospital 100, 150 and 200 Bed Capacity
Basic Structure

Medical Service

1 Special Care Areas:
Intensive Care Units (ICU), Surgical Intensive Care Unit (SICU), Post-Intensive Care Unit (PICU), Neonatal Intensive Care Unit (NICU), etc.
Nursing Service

Hospital Operations and Patient Support Service

**Level 3 Hospital **
Model Organizational Structure for a Level 3 Hospital (200 to 500 Bed Capacity)
| Organizational Unit | No. of Positions Bed Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 200 | 300 | 400 | 500 | ||||||
| A. | Office of the Medical Center Chief | 12 | 14 | 14 | 14 | ||||
| 1. | Office of the Medical Center Chief | 4 | 4 | 4 | |||||
| 2. | Professional Education and Training | 5 | 5 | 5 | 5 | ||||
| 3. | Integrated Hospital Operations and Management Program | 3 | 5 | 5 | 5 | ||||
| B. | Medical Service | 306 | 455 | 592 | 727 | ||||
| 1. | Office of the Chief of Medical Professional Staff | 2 | 2 | 2 | 2 | ||||
| 2. | Outpatient Department | 14 | 19 | 22 | 25 | ||||
| 3. | Emergency Medicine Department | 34 | 49 | 64 | 76 | ||||
| 4. | Clinical Departments | 95 | 167 | 231 | 311 | ||||
| 5. | Special Care Areas | 15 | 17 | 19 | 21 | ||||
| 6. | Department of Pathology | ||||||||
| a. Blood Bank | 12 | 17 | 21 | 24 | |||||
| b. Anatomic and Clinical Laboratory | 34 | 51 | 63 | 70 | |||||
| 7. | Department of Radiology | 20 | 26 | 33 | 37 | ||||
| 8. | Dental | 5 | 7 | 8 | 8 | ||||
| 9. | Health Information Management | 16 | 18 | 22 | 25 | ||||
| a. Admitting/Information | 8 | 12 | 15 | 17 | |||||
| 10. | Nutrition and Dietetics | 23 | 26 | 34 | 37 | ||||
| 11. | Pharmacy | 20 | 32 | 42 | 54 | ||||
| 12. | Medical Social Work | 8 | 12 | 16 | 20 | ||||
| C. | Nursing Service | 211 | 299 | 389 | 469 | ||||
| 1. | Office of the Chief Nurse | 5 | 5 | 5 | 5 | ||||
| 2. | Clinical Nursing Units | 84 | 125 | 165 | 205 | ||||
| 3. | Operating Room | 32 | 44 | 57 | 69 |
| Organizational Unit | No. of Positions Bed Capacity | ||||||
|---|---|---|---|---|---|---|---|
| 400 | 500 | ||||||
| 4. | Special Care Areas | 31 | 44 | 57 | 69 | ||
| 5. | Pulmonary/Respiratory Unit | 11 | 14 | 19 | 21 | ||
| 6. | Obstetric Complex | 5 | 7 | 9 | 9 | ||
| a. Labor Room | 5 | 8 | 10 | 12 | |||
| b. Delivery Room | 16 | 21 | 26 | 31 | |||
| c. Obstetrical OR | |||||||
| i. Caesarean Section(CS) Operating Room (OR) | 8 | 12 | 16 | 19 | |||
| ii. Ligation Room | 2 | 2 | 3 | 3 | |||
| d. Recovery Room/PACU | 5 | 8 | 10 | 12 | |||
| 7. | Central Supply and Sterilization | 7 | 9 | 12 | 14 | ||
| D. | Hospital Operations and Patient Support Service | 44 | 58 | 72 | 76 | ||
| 1. | Office of the Administrative Officer | 3 | 3 | 3 | 3 | ||
| 2. | Human Resource Management | 8 | 9 | 11 | 11 | ||
| 3. | Procurement | 5 | 7 | 8 | 8 | ||
| 4. | Materials Management | 5 | 7 | 8 | 8 | ||
| 5. | Engineering and Facilities Management | 18 | 25 | 32 | 35 | ||
| a. Housekeeping/Laundry | 5 | 7 | 10 | 11 | |||
| 6. | Security | - to be contracted out - | |||||
| E. | Finance Service | 36 | 44 | 55 | 63 | ||
| 1. | Office of the Finance Officer | 2 | 2 | 2 | 2 | ||
| 2. | Budget | 3 | 4 | 4 | 4 | ||
| 3. | Accounting | 8 | 10 | 12 | 13 | ||
| a. Billing and Claims | 13 | 15 | 20 | 24 | |||
| 4. | Cash Operations | 10 | 13 | 17 | 20 | ||
| Total Number of Positions | 869 | 1,122 | 1,349 |
F. Specialty and Sub-specialty Services (Optional)
-
- Burn Unit
-
- Rehabilitation Medicine
-
- Respiratory Therapy Unit
-
- Dialysis Unit
-
- Heart Station
-
- Electrophysiology Unit
-
- Endoscopy Unit
-
- Radiation Oncology
-
- Nuclear Medicine
-
- MRI Section
-
- Interventional Radiology
-
- Mammography
Organizational Chart Level 3 Hospital
200, 300, 400 and 500 Bed Capacity
Basic Organizational Structure

Medical Service

1Special Care Areas:
Intensive Care Units (ICU), Surgical Intensive Care Unit (SICU), Post-Intensive Care Unit Neonatal Intensive Care Unit (NICU), etc.
Nursing Service

Hospital Operations and Patient Support Service

Finance Service

PART III
STANDARD STAFFING PATTERN
The staffing pattern of a hospital is determined based on the assigned classification, bed capacity and organizational structure of the hospital.
A. Medical Staff
The medical staff is divided into general practitioners and specialists such as surgeons, eye, ear, nose and throat specialists, internist, obstetricians, roentgenologists, pathologists, radiologists, urologists, orthopedic surgeons, dermatologists and psychiatrists.
The number of general practitioners needed for each hospital is based on the ratio of one general practitioner for every 1,000 population.
The number and type of specialists required to staff a hospital are variable depending on the services offered and the specialties and sub-specialties.
1. Medical Staff Positions
The Philippine hospitals' standard for medical staffing is derived from the study entitled "Developing Metrics for Hospital Medical Workforce Allocation" (Shannon, et al, 2007) which is used internationally.
In addition, the DOH Administrative Order No. 2012-0012 dated July 18, 2012 entitled "Rules and Regulations Governing New Classification of Hospitals and Health Facilities in the Philippines" is used as reference.
Based on the Shannon formula, DOH considered the last 3 years' average increase in inpatient discharges and outpatient visits for each level of hospitals to determine the needed staff per level and bed capacity of the hospitals. The formula applied follows:
a. Computation of the Required Number of Medical Specialist
(Average Inpatients x 0.489) (Average Outpatients x 0.252) 1,000 + 1,000
b. Computation of the Required Number of Medical Officers
(Average Inpatients x 0.737) (Average Outpatients x 0.181) 1,000 + 1,000
The total number of the required medical staff is based on the sum of the computed number of Medical Specialists and Medical Officers. However, this does not include the following:
- a. Chief of the Medical Service
- b. Head of the different Medical Departments
- c. Medical Specialist and Medical Officers of the Pathology Department
- d. Medical Specialist and Medical Officers of the Radiology Department
2. Computation of Additional Medical Staff for Teaching and Training Hospital
The number of resident physicians and interns will be governed by the type of hospital or level of care delivered by a teaching and training hospital; and the accreditation requirement of Specialty Societies1 .
The considerations in number and types of medical specialists depend on the level of care, number of inpatients and outpatients, authorized and implementing bed capacity, specialty services, capability of the hospital based on the physical structure, availability of equipment, presence of accredited residency training program, wherein the ratio of medical specialist to resident physician depends on the particular specialty. In general, the standard ratio of one surgeon for every 50 beds is applied.
25
1 Philippine Society of Anesthesiologists, Philippine Academy of Family Physicians, Philippine College of Physicians, Obstetrical and Gynecological Society of Pathologists, Philippine Pediatric Society, Philippine College of Radiology, and Philippine College of Surgeons
The specialty requirements for training are the following:
| SPECIALTY | RATIO | |
|---|---|---|
| Pediatrics · | - | 1 Consultant2 : 4 Resident3 Physicians |
| Surgery · | - | 1 Consultant : 1 Resident Physician |
| Minimum of 3 Fellows4 for 8 or fewer residents. A Fellow is added for every two (2) additional residents. | ||
| Neurology · | - | 3 Training Neurologists : 3 Resident Physicians |
| 1 faculty member responsible for each of the following: Neurophysiology, Neuroanatomy, Psychiatry and Behavioral Sciences, Internal Medicine, Pediatric Neurology, Neuropathology, Neuroimaging | ||
| Dermatology · | - | 1 Consultant : 3 Resident Physicians |
| Nuclear · Medicine | - | At least 3 Nuclear Medicine full time physicians, diplomate status, for every gamma machine, and at least 3 training residents for every accredited Nuclear Medicine residency training facility |
| Anesthesiology · | - | 1 Consultant : 2 Resident Physicians |
| Radiation · Oncology | - | 1 Consultant : 3 Resident Physicians |
| Obstetrics and · Gynecology | - | 1 Consultant : 2 Resident Physicians |
| Urology · | - | 1 Consultant : 1 Resident Physician |
| Otolaryncology · (head and neck surgery) | - | 1 Consultant : 1 Resident Physician |
2 Consultants refer to those occupying Medical Specialist positions. Physicians accredited by their respective specialty societies and are experts in their medical specialties act as training supervisors to residents.
3 Residents refer to Medical Officer positions that undergo specialty training program under the supervision of the Consultants.
4 Fellows refer to physicians who enter a training program in a medical specialty after completing residency; board-qualified specialist pursuing subspecialty training.
B. Nursing Staff
Staffing of nurses is the largest and the most crucial aspect of administration because the quality of the personnel and their performance will determine the degree of achieving the goals of the Nursing Service.
The goal of staffing is to provide the appropriate number and mix of nursing staff (nursing care hours) to the actual or projected patient care needs that will lead to the delivery of effective and efficient nursing care. This means determining the level of care, average daily census and hours of care provided for 24 hours a day, 7 days a week.
1. Factors in Determining Nursing Staffing Needs
- Patients Acuity of Illness
- i. Level of Care
- a) Obstetrics Gynecology
- b) Pediatrics
- c) Medical
- d) Surgical
- ii Degree of Dependence
- iii. Communicability
- iv. Rehabilitation Needs
- Special treatment and procedures
- Type of hospital
- Ratio of professional to non-professional nursing personnel
- Turn-over of patients and nursing personnel
- Hospital policy
- i. Budget
- ii. Available equipment/materials/supplies
- iii. Population served.
- Patient Care Classification System
Patient care classification allows a more accurate computation of nursing hours needed for different categories of care and patients.
The manner of computing the required number of nursing personnel using the patient care classification system shall consider such factors as the percentage of patients in each level of care, the number of nursing care hours, ratio of professional nurses to non-professional nursing personnel and distribution by shifts and number of relievers.
2. Required Staff to Patient/Bed Ratio
The nursing service staffing requirement shall adhere to the following staff-patient/bed ratio:
| UNIT | Nurse to Staff Ratio |
|---|---|
| Ward | 1 Supervising Nurse (Nurse III) : 50 Staff Nurses |
| 1 Head Nurse (Nurse II) : 15 Staff Nurses | |
| 1 Staff Nurse ( Nurse I) : 12 beds per shift | |
| 1 Nursing Attendant : 24 beds per shift | |
| Critical Care | 1 Supervising Nurse (Nurse III) : 30 Staff Nurses |
| 1 Head Nurse (Nurse II) : 15 Staff Nurses | |
| 1 Staff Nurse (Nurse II) : 3 beds per shift | |
| 1 Nursing Attendant : 15 beds per shift |
C. Other Hospital Professional Personnel in Indirect Patient Care Services
In general, units or sections needing 24 hours services will require a minimum of 5 personnel to fill the 24 hours-seven days a week schedule following the 40-hour labor law. Hence, the Emergency Room, Operating Room, Delivery Room, X-ray, Laboratory and even the Pharmacy staff requirements will need to be computed accordingly. With the operation of DOH Botikas, additional pharmacists are needed. Also, with present demands for a commercial pharmacy (service for outpatients as well), an extra pharmacist for such purpose will be needed. In Dispensing Pharmacy, the ratio of pharmacist to administrative assistant (pharmacy assistant) is: 1 pharmacist: 2 administrative assistants.
The requirement for other allied health personnel is determined based on the time and motion study conducted by DOH's National Center for Health Facility Development (NCHFD). As the result of the study, the ratios of staff to bed capacity in the following units are indicated below:
| 1. | Pharmacy | 1:25 |
|---|---|---|
| 2. | Nutritionist-Dietetics | 1:60 |
| 3. | Medical Social Work | 1:25 |
| 4. | Health Information Management | 1:20 |
| (formerly Medical Records) |
In addition to the hospital administrator, there will be required assistants, clerks, bookkeepers, cooks, engineers, attendants, nurse aide, orderlies, janitors, maintenance crew and others so that the total hospital personnel will amount to approximately two and one half (2.5) for each occupied bed.
D. Supplemental Guidelines
-
- The number and level of positions prescribed for each hospital category shall be the maximum that will be allowed for the various organizational units. However, hospitals may adopt a lesser number and lower levels of positions and/or merge different staff offices in the internal management and support units, depending on their financial capability.
-
- Hospitals that qualify for the next higher category shall adopt the corresponding organizational structure and staffing pattern (OSSP) herein prescribed. However, the hospital management has the option to adopt a leaner OSSP by merging the prescribed organizational units or using lower-level positions. If the authorized bed capacity of a hospital falls between two of the specified bed capacities in the standard staffing pattern, the higher set of standards shall be applied if the number of beds is in excess of one half of their difference.
-
- Hospitals that are not qualified for upward categorization may continue to adopt their existing OSSP provided that existing positions higher than those provided in the SP prescribed for their appropriate category shall be abolished once vacated by their present incumbents. Hospitals may also be allowed to adopt the new OSSP prescribed for the category that corresponds to their existing category approved by the DOH.
-
- In the case of downward categorization, the hospitals shall adopt the model OSSP for the new category, provided that incumbents of positions higher than those prescribed shall continue to retain their positions. Once vacated, the same will be abolished and replaced by those appropriate under the new category.
-
- The security, dietary and utility services may be contracted out in accordance with pertinent guidelines.
-
- The Housekeeping, Linen and Laundry service may be contracted out but subject to infection control mechanism.
-
- As an option, additional staff per approved Specialty/Sub-specialty service may be provided as part of the Medical Staff, contingent on the service capability of the particular hospital and subject to the approval
of the Department of Health. The number of staff is not part of the regular staffing standards for Level 3 Hospitals.
The standard staffing pattern for each category of hospital and authorized bed capacity is shown in the succeeding pages.
Level 1 Hospital
Staffing Pattern for a 25 Bed Capacity Hospital
Level 1: 25 Beds
| Level 1: 25 Beds | ||||||||||
